About 4283 Woodstock Road
FULLY RENOVATED 3 BEDROOMS 2 BATHROOMS EXPANSIVE LOT PRIVATE OUTDOOR OASIS HOT TUB Welcome to a beautifully reimagined Waterford residence where modern design, generous living spaces, and exceptional outdoor living come together. Set on an expansive lot near the tranquil setting of Fiddle Lake, this fully renovated 3-bedroom, 2-bathroom raised ranch offers 1,717 square feet of thoughtfully finished living space. From the moment you step inside, the home showcases a fresh, refined aesthetic with newly updated interiors and carefully selected finishes throughout. The versatile floor plan provides comfortable spaces for everyday living while offering an effortless setting for entertaining and gathering. The experience continues outdoors, where the expansive grounds create a true private retreat. A beautifully appointed outdoor entertainment area features a hot tub and dedicated seating space. This home overs a move in ready, polished experience for enjoyment year round.
Features of 4283 Woodstock Road
| MLS® # | 81026040175 |
|---|---|
| Price | $364,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,717 |
| Acres | 0.54 |
| Year Built | 1991 |
| Type | Residential |
| Status | Active |
Community Information
| Address | 4283 Woodstock Road |
|---|---|
| Area | 02131 - Waterford Twp |
| City | Waterford charter township |
| County | Oakland |
| State | Michigan |
| Zip Code | 48328 |
Amenities
| Utilities | Cable Connected, Natural Gas Connected |
|---|---|
| Parking | Asphalt, Attached, Garage Faces Front, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Lake, Pond, Shared Water Frontage, Water Access/Rights |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven, Refrigerator, Range, Washer |
|---|---|
| Heating | Forced Air, Natural Gas, Other Heating Source, Wall Furnace, Space Heater |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Garden, Spa/Hot-tub |
|---|---|
| Lot Description | Landscaped Ground Cover, Wooded |
| Construction | Brick, Vinyl Siding |
| Foundation | Basement, Crawl Space |
School Information
| District | Waterford |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Golden Key Real Estate LLC |
|---|---|
| Contact Info | Suzannegraham.810@gmail.com |
