Recently Sold Homes in Fenton, Michigan 48430
Selling Date | Address | Postal City | ZIP | List Price | Selling Price | Beds | Baths | Sq Ft | Price Per SqFt |
2/22/2018 | 4240 Northshore Drive | Fenton | 48430-9148 | $639,900 | $635,000 | 3 | 4 | 3,733 | 241.17 |
2/21/2018 | 2461 W Shiawassee Avenue | Fenton | 48430 | $229,900 | $217,000 | 3 | 2 | 2,529 | 85.8 |
2/21/2018 | 545 EDGEWOOD PASS | Fenton | 48430 | $215,000 | $222,575 | 3 | 3 | 1,771 | 125.68 |
2/16/2018 | 16038 BEDINGTION DR | Linden | 49451 | $274,900 | $274,000 | 4 | 3 | 2,393 | 114.5 |
2/16/2018 | 606 SHORELINE DR | Fenton | 48430 | $207,500 | $205,500 | 2 | 2 | 2,060 | 156.87 |
2/16/2018 | 11615 CLAIRMONT | Fenton | 48430 | $300,000 | $285,000 | 3 | 3 | 3,169 | 144.74 |
2/16/2018 | 4370 Oak Tree Trail | Fenton | 48430 | $309,000 | $311,000 | 5 | 4 | 147.18 | |
2/16/2018 | 14459 OAK LEAF TRL | Linden | 48451 | $189,900 | $187,500 | 3 | 3 | 1,634 | 114.75 |
2/16/2018 | 683 SHORELINE DR | Fenton | 48430 | $239,900 | $278,400 | 2 | 2 | 1,300 | 214.15 |
2/14/2018 | 4186 OWEN RD | Fenton | 48430 | $349,850 | $300,000 | 3 | 3 | 2,712 | 110.62 |
2/14/2018 | 12462 SAINT ANDREWS WAY | Fenton | 48430 | $97,900 | $89,500 | 2 | 2 | 1,079 | 82.95 |
2/14/2018 | 12062 Boldrey Drive | Fenton | 48430-9653 | $220,000 | $215,000 | 3 | 3 | 2,626 | 140.89 |
2/14/2018 | 710 Elmwood Drive | Fenton | 48430 | $131,900 | $133,000 | 3 | 2 | 1,220 | 133 |
2/13/2018 | 715 OAK PARK | Fenton | 48430 | $95,000 | $99,000 | 3 | 1 | 1,000 | 99 |
2/9/2018 | 224 W HIGH ST | Fenton | 48430 | $109,900 | $115,600 | 3 | 1 | 1,100 | 105.09 |
2/9/2018 | 219 ANDOVER WOODS DRIVE | Fenton | 48430 | $184,950 | $185,000 | 3 | 3 | 105.11 | |
2/9/2018 | 13400 Wenwood Drive | Fenton | 48430-1159 | $549,000 | $475,000 | 5 | 3 | 2,796 | 169.89 |
2/9/2018 | 11423 MAIN RD | Fenton | 48430 | $139,900 | $120,000 | 3 | 2 | 2,000 | 60 |
2/9/2018 | 714 EAGLE DR | Fenton | 48430 | $139,900 | $139,050 | 2 | 3 | 1,970 | 83.26 |
2/8/2018 | 800 1ST ST | Fenton | 48430 | $169,900 | $162,000 | 3 | 2 | 1,600 | 101.25 |
2/5/2018 | 116 S WEST ST | Fenton | 48430 | $1,300 | $1,300 | 3 | 2 | 1,420 | 0.92 |
2/1/2018 | 12137 Clover Knoll Drive | Fenton | 48430 | $20,000 | $10,000 | ||||
1/31/2018 | 13104 River Rock Pass | Linden | 48451 | $199,900 | $200,000 | 4 | 3 | 2,272 | 140.65 |
1/31/2018 | 12408 SAINT ANDREWS WAY | Fenton | 48430 | $125,000 | $114,000 | 2 | 2 | 1,190 | 95.8 |
1/29/2018 | 0 Parkwood Drive | Fenton | 48430 | $100,000 | $88,450 | ||||
1/29/2018 | 4039 PINE RIDGE CRT | Fenton | 48430 | $479,900 | $474,000 | 4 | 5 | 5,111 | 157.42 |
1/29/2018 | 0 PARKWOOD | Fenton | 48430 | $100,000 | $88,450 | ||||
1/29/2018 | 687 SHORELINE DR | Fenton | 48430 | $277,400 | $277,400 | 2 | 2 | 1,300 | 213.38 |
1/26/2018 | 2482 W Shiawassee Avenue | Fenton | 48430-1742 | $214,999 | $190,000 | 2 | 1 | 1,142 | 166.37 |
1/26/2018 | 13256 CRANE RIDGE DR | Fenton | 48430 | $239,900 | $232,500 | 3 | 2 | 3,064 | 101.75 |
1/26/2018 | 16397 RED FOX TRL | Linden | 48451 | $269,900 | $267,400 | 3 | 3 | 2,064 | 129.55 |
1/26/2018 | 13030 WHITE LAKE ROAD | Fenton | 48430 | $149,900 | $149,900 | 3 | 1 | 101.28 | |
1/26/2018 | 618 CHERRY BLOSSOM LN | Fenton | 48430 | $284,900 | $284,900 | 5 | 3 | 3,522 | 80.89 |
1/25/2018 | 607 Park Street | Fenton | 48430-2072 | $150,000 | $165,000 | 3 | 2 | 127.61 | |
1/25/2018 | 7017 Whitney Woods Road | Linden | 48430-7017 | $199,900 | $192,000 | 2 | 1 | 0 | 146.79 |
1/24/2018 | 3342 Rolston Road | Fenton | 48430 | $139,900 | $130,000 | 3 | 2 | 100 | |
1/22/2018 | 412 BRIDSON | Fenton | 48430 | $144,700 | $144,700 | 3 | 1 | 1,340 | 107.99 |
1/22/2018 | 876 Whisperwood Trail | Fenton | 48430-2276 | $164,900 | $153,000 | 2 | 4 | 117.96 | |
1/22/2018 | 2511 W Thompson Road | Fenton | 48430-9750 | $154,000 | $147,000 | 3 | 2 | 0 | 98.79 |
1/12/2018 | 13089 Stony Brook Pass | Linden | 48451-8858 | $217,500 | $220,500 | 4 | 3 | 0 | 110.47 |
Thank you for taking the time to visit Jennifer Lasco Real Estate and reading our latest list of recently sold homes in Fenton, MI 48430. Our data team works with extreme dedication to bring you the most recent and accurate list of homes sold in Fenton, Michigan. We hope that this list of homes sold in Fenton will allow you to get an idea of the latest market trends in the area and understand what you home may be worth if you are considering selling or what you might pay for homes for sale near Fenton, Michigan. We are here to help you along the way to feel free to reach out to our team of expert real estate agents at any point in your research to get answers to questions you may have. We continue to strive to be the best real estate agency in Fenton, MI 48430 and want every client to understand our client centric model that puts them first in the buying or selling process. We look forward to working with you.