About 9050 Almena Drive
Tucked away on approximately 1 acre with a peaceful, wooded backdrop, this **Kalamazoo Promise eligible** home offers the space, flexibility, and privacy you've been looking for. With over 2,400 square feet, 4 bedrooms, and 3 bathrooms, there's room for everyone to spread out and make it their own. The separate mother-in-law suite provides endless possibilities for multi-generational living, guests, a home office, or additional income potential. Inside, you'll find multiple living spaces, updated bathrooms, a spacious upper-level bonus room, and abundant natural light throughout. Outside, enjoy a private backyard with mature trees, multiple seating areas, a large storage shed, and plenty of room for entertaining, gardening, or relaxing. All of this in a quiet setting just minutes from M-43, shopping, dining, schools, and everything Kalamazoo has to offer.
Features of 9050 Almena Drive
| MLS® # | 81026029292 |
|---|---|
| Price | $364,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,499 |
| Acres | 1.00 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Traditional |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9050 Almena Drive |
|---|---|
| Area | 39051 - Oshtemo Twp |
| Subdivision | AYARS ACRES |
| City | Oshtemo charter township |
| County | Kalamazoo |
| State | Michigan |
| Zip Code | 49009 |
Amenities
| Utilities | Cable Connected, Phone Available, Phone Connected |
|---|---|
| Parking | Attached, Garage Door Opener, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Range, Washer |
|---|---|
| Heating | Forced Air, Propane |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Level, Wooded |
| Construction | Vinyl Siding |
| Foundation | Partial Basement |
School Information
| District | Kalamazoo |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Epique Realty |
|---|---|
| Contact Info | support@singsonpropertygroup.com |
