About 2149 Fair Street
West side 3-bedroom sunny raised ranch with 2C attached garage Home Energy Score Rating of 8/10. Walkable to parks, shopping, library, bus lines restaurants and downtown. Freshly painted interior with abundant natural light from oversized picture windows. Kitchen features generous cabinetry, a wide peninsula, stainless steel gas range and refrigerator, and a new SS Bosch dishwasher. Ensuite primary bedroom includes a large closet, armoire, and private half bath. Lower level offers a gathering room with brick fireplace, luxury vinyl plank flooring, plus a flex space ideal for office or study. Corner lot with gardens, just painted front porch, paver walkway, patio, and large deck perfect for entertaining. HES Report: 8 stream A2gov.or
Features of 2149 Fair Street
| MLS® # | 81025048332 |
|---|---|
| Price | $469,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,367 |
| Acres | 0.18 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Contemporary |
| Style | Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 2149 Fair Street |
|---|---|
| Area | 04092 - Ann Arbor |
| Subdivision | BOULEVARD MANOR |
| City | Ann Arbor city |
| County | Washtenaw |
| State | Michigan |
| Zip Code | 48103 |
Amenities
| Utilities | Cable Connected, Natural Gas Connected, Phone Connected |
|---|---|
| Parking | Attached, Concrete, Garage Faces Front, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Oven, Refrigerator, Range, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Wood Burning |
Exterior
| Exterior Features | Balcony, Garden |
|---|---|
| Lot Description | Corner Lot, Level, Landscaped Ground Cover |
| Construction | Brick, Vinyl Siding |
| Foundation | Partial Basement |
School Information
| District | Ann Arbor |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate One Inc |
|---|---|
| Contact Info | Julie@JulieSvinicki.com |
