About 8325 Schell Rd
NEW remodel 4bed/2 baths on 2 1/2 acres plus a 40'x60' Pole Building!!! Tons of possibilities for this beautiful, virtually all NEW home. Featuring a large kitchen, open floor plan four big bedrooms, and walkout finished lower level. There's plenty of outdoor spaces too; a large rear deck off the kitchen and a concrete patio off the lower level. The pole building/garage opens with a 12' wide x 10' ht overhead door and includes a 16'x28' loft area. Sellers are motivated; this is a must see today.
Features of 8325 Schell Rd
| MLS® # | 78080069897 |
|---|---|
| Price | $449,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,876 |
| Acres | 2.50 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Manufactured with Land, Ranch |
| Style | Manufactured with Land, Ranch |
| Status | Active |
Community Information
| Address | 8325 Schell Rd |
|---|---|
| Area | 28101 - Grant Twp |
| Subdivision | METES AND BOUNDS |
| City | Grant township |
| County | Grand Traverse |
| State | Michigan |
| Zip Code | 49620 |
Amenities
| Parking | 4 Car Garage, Detached, Garage, Garage Door Opener |
|---|---|
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Range, Water Softener Owned |
|---|---|
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Vinyl Siding |
|---|---|
| Foundation | Basement, Block |
School Information
| District | Buckley |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Verity Real Estate, LLC |
|---|---|
| Contact Info | jcroff@verityrealty.com |
