About 3815 Jay
Charming and well-maintained single-wide situated on 8 lots, backing up to ‚Å“the Pool‚ (pond), offering a peaceful setting with plenty of room to enjoy the outdoors. Located just about half a mile from the ORV and snowmobile trailheads in Sand Lake, this property is perfect for year-round recreation. The spacious two-car garage provides ample storage for vehicles, outdoor equipment, and all your toys, while the upstairs offers additional space for guests, hobbies, or family gatherings. Conveniently located near area lakes and the main road between Tawas and Sand Lake, this versatile property makes an ideal up-north getaway, vacation retreat, or full-time residence.
Features of 3815 Jay
| MLS® # | 77080069407 |
|---|---|
| Price | $130,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,088 |
| Acres | 1.00 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Manufactured with Land, Manufactured w/Deed Unknown, Ranch |
| Style | Manufactured with Land, Manufactured w/Deed Unknown, Ranch |
| Status | Pending |
Community Information
| Address | 3815 Jay |
|---|---|
| Area | 35061 - Grant Twp |
| Subdivision | INTERLAKE |
| City | Grant township |
| County | Iosco |
| State | Michigan |
| Zip Code | 48748 |
Amenities
| Parking | 2 Car Garage, Detached, Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Exhaust Fan |
| Fireplace | No |
| Fireplaces | Wood Burning Stove |
Exterior
| Lot Description | Wooded |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | Tawas |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HAPPY ACRES REAL ESTATE |
|---|---|
| Contact Info | cdmcdonell@gmail.com |
