About 5240 Sumac
AUSABLE LAKE ACCESS! Neat two bedroom, 3/4 bath home or year-round cottage with access to this much loved all-sports lake! There's an attached garage with good storage, a back enclosed porch and a front covered porch. Great pine accents, remodeled bathroom, quiet setting and a nice back yard. There's a private subdivision access lot and a DNR boat launch just down the road!
Features of 5240 Sumac
| MLS® # | 77080067398 |
|---|---|
| Price | $135,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 840 |
| Acres | 0.23 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5240 Sumac |
|---|---|
| Area | 65031 - Goodar Twp |
| Subdivision | AUSABLE SHORES |
| City | Goodar township |
| County | Ogemaw |
| State | Michigan |
| Zip Code | 48635 |
Amenities
| Parking | 1 Car Garage, Attached, Garage, Garage Door Opener |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | All Sports Lake, Shared Water Frontage, Water Access/Rights, Waterfront |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
|---|---|
| Heating | Forced Air, Propane |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
Exterior
| Lot Description | Water View |
|---|---|
| Construction | Wood Siding |
| Foundation | Block, Crawl Space |
School Information
| District | West Branch-Rose City |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BENJAMIN REALTY |
|---|---|
| Contact Info | mark@benjaminre.com |
