About 7969 E Cedar Lake Dr
Welcome to this inviting lakefront getaway on the quiet shores of Cedar Lake. This well-kept home offers bright, comfortable living spaces with great views of the water and a layout perfect for relaxing or hosting family and friends. Large windows bring in plenty of natural light, while the open living and dining areas create an easy flow throughout the home. Step outside to enjoy your own piece of waterfront-ideal for kayaking, fishing, or simply taking in peaceful mornings by the lake. The outdoor space is set up for year-round enjoyment, with room for gatherings, cookouts, and evening fires under the stars. Located on a low-traffic road just minutes from Oscoda and Lake Huron, this property offers the perfect blend of privacy and convenience. Whether youre looking for a full-time home, a seasonal retreat, or an investment opportunity, this Cedar Lake property is ready to enjoy. Comes fully furnished!
Features of 7969 E Cedar Lake Dr
| MLS® # | 77080063984 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,036 |
| Acres | 0.27 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Other |
| Style | Other |
| Status | Pending |
Community Information
| Address | 7969 E Cedar Lake Dr |
|---|---|
| Area | 35021 - Oscoda Twp |
| Subdivision | LAKE HURON SAND BEACH |
| City | Oscoda charter township |
| County | Iosco |
| State | Michigan |
| Zip Code | 48738 |
Amenities
| Parking | 2 Car Garage, Detached, Garage Door Opener, Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | All Sports Lake, Sandy Bottom, Water Access/Rights, Waterfront |
| Has Pool | No |
Interior
| Appliances | Dryer, Microwave, Refrigerator, Washer, Freezer, Oven, Range, Water Softener Owned |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Gas |
Exterior
| Exterior Features | Spa/Hot-tub |
|---|---|
| Lot Description | Sprinkler(s), Water View |
| Construction | Stone, Vinyl Siding |
| Foundation | Basement, Block, Crawl Space |
School Information
| District | Oscoda |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REAL ESTATE ONE NORTHEAST |
|---|---|
| Contact Info | april@realestateone.net |
