About 1140 Covert Road
Opportunity for acreage with several out buildings. 4 bedroom, 2 bath, 2 kitchens, central air, and heat with supplemental outdoor wood boiler and an interior wood stove. Garage1 is insulated, electric, heated with hot/cold water and cement floor. Building 2 is insulated with cement floor. Barn 3 houses the wood boiler, barn 4 has electric and water, perfect for horses or other livestock. This property is a one owner and has been well cared for.
Features of 1140 Covert Road
| MLS® # | 71025052857 |
|---|---|
| Price | $539,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,496 |
| Acres | 6.90 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1140 Covert Road |
|---|---|
| Area | 11141 - Leslie Twp |
| City | Leslie township |
| County | Ingham |
| State | Michigan |
| Zip Code | 49251 |
Amenities
| Parking | Aggregate, Detached, Garage Door Opener |
|---|---|
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Oven, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Oil, Propane, Wood |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Wood Burning |
Exterior
| Construction | Aluminum Siding |
|---|---|
| Foundation | Basement |
School Information
| District | Leslie |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/Max Real Estate Professionals |
|---|---|
| Contact Info | jodyleatherberry@gmail.com |
