About 2053 Joni Lane
Move-in ready and extensively updated throughout. The main level features newer appliances, carpet, and tile, plus a spacious kitchen with under-cabinet LED lighting that's ideal for entertaining. Enjoy main-floor laundry and a finished basement offering flexible space for a fifth bedroom or home office. Upstairs, you'll find four large bedrooms, including an oversized primary suite with a full bath and three closets. Outside, the home sits on one of the largest lots in Wyndstone Estates and includes a fully fenced backyard, firepit, shed, hot tub on a concrete pad, newer landscaping, underground sprinklers, and Four Seasons permanent LED exterior lighting. Additional updates include new RV shore power and a new AC installed in July 2026 with a 10-year warranty, all in a prime location near schools, parks, and shopping.
Features of 2053 Joni Lane
| MLS® # | 69026037282 |
|---|---|
| Price | $510,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,376 |
| Acres | 0.44 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Contemporary |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2053 Joni Lane |
|---|---|
| Area | 94071 - Lincoln Twp |
| Subdivision | WYNDSTONE ESTATES |
| City | Lincoln charter township |
| County | Berrien |
| State | Michigan |
| Zip Code | 49127 |
Amenities
| Utilities | Cable Connected, Natural Gas Connected, Phone Available, Phone Connected |
|---|---|
| Parking | Attached, Concrete, Garage Door Opener, Garage Faces Side |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Range, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log, Living Room |
Exterior
| Exterior Features | Spa/Hot-tub |
|---|---|
| Lot Description | Flag Lot, Landscaped Ground Cover, Sprinkler(s) |
| Construction | Stone, Vinyl Siding |
| Foundation | Basement |
School Information
| District | Lakeshore |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Group |
|---|---|
| Contact Info | mariapendley1@gmail.com |
