About 3223 Dunning Street
Discover the possibilities at Diamond D Ranch, offering nearly 112 rolling acres of scenic pasture, mature woods, trails, and Pokagon Creek winding through the property. Rich in history and thoughtfully maintained, this exceptional estate is ideal as a private retreat, hobby farm, recreational getaway, or future development opportunity. The property features multiple barns with hand-hewn beams, a silo, paddocks, a tack building, riding arena, extensive fencing, an oversized two-car pole barn, and a four-bay garage with chicken coop, providing endless possibilities for agriculture, storage, or livestock. The updated 1920s Colonial farmhouse offers 4 bedrooms and 1.5 baths, blending classic charm with modern comfort. Conveniently located near shopping, restaurants, schools, inland lakes, and just 30 minutes from Notre Dame, this unique property offers the perfect balance of peaceful country living and everyday convenience.
Features of 3223 Dunning Street
| MLS® # | 69026028637 |
|---|---|
| Price | $1,849,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,112 |
| Acres | 111.19 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Colonial, Farmhouse |
| Style | Colonial, Farmhouse |
| Status | Active |
Community Information
| Address | 3223 Dunning Street |
|---|---|
| Area | 14091 - Howard Twp |
| Subdivision | CASSOPOLIS |
| City | Howard township |
| County | Cass |
| State | Michigan |
| Zip Code | 49031 |
Amenities
| Parking | Detached, Gravel, Garage Faces Side |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Private Water Frontage, Water Access/Rights, Stream |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Range, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Oil |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Corner Lot, Farm, Hilly-Ravine, Level, Wooded, Tillable |
| Construction | Vinyl Siding |
| Foundation | Crawl Space, Michigan Basement |
School Information
| District | Cassopolis |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | lakeshorelaura@att.net |
