About 1209 Morris Drive
Price Improved! This stunning property offers the perfect blend of peaceful country living and modern convenience, ideally located just minutes from US-31 for easy access in any direction. Inside, you'll find 3 spacious bedrooms, 2 baths, and a full basement. The home is brick and vinyl siding and exceptionally well built. The updated kitchen features gorgeous handmade custom cabinets and countertops, bringing warmth and craftsmanship to the heart of the home including a whole home generator as well. Step outside and discover a 40' x 60' pole barn, perfect for storage, hobbies, or any additional space your lifestyle requires. The possibilities are truly endless. This one-owner home is being offered for sale for the very first time. Don't miss your chance to enjoy an authentic country living experience while staying close to all the conveniences you need.
Features of 1209 Morris Drive
| MLS® # | 69026027102 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,074 |
| Acres | 5.02 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1209 Morris Drive |
|---|---|
| Area | 94181 - Niles Twp |
| City | Niles township |
| County | Berrien |
| State | Michigan |
| Zip Code | 49120 |
Amenities
| Utilities | Cable Connected, Phone Available, Propane |
|---|---|
| Parking | Aggregate, Attached, Concrete, Detached, Garage Faces Front, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Humidifier, Microwave, Refrigerator, Range, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Propane |
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| Fireplaces | Family Room, Living Room |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Landscaped Ground Cover, Wooded |
| Construction | Brick, Vinyl Siding |
| Foundation | Basement |
School Information
| District | Niles |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Swm |
|---|---|
| Contact Info | b.hawks@kw.com |
