About 23099 S Shore Drive
Enjoy the best of lake life just moments from Eagle Lake, with water views and easy access to launch your boat. Set on 1.46 acres, this 4,500 sq ft home offers space to gather, relax, and make lasting memories. Inside, soaring ceilings and an open layout create a light-filled feel. The updated kitchen with quartz countertops and black stainless appliances flows into multiple living spaces, including a cozy family room with wood-burning fireplace and a media room for movie nights. Upstairs features a primary suite with loft, two additional bedrooms, and convenient laundry. The finished lower level offers a recreation area, bar space, and potential 5th bedroom. Outside, enjoy a stamped concrete patio, expansive yard, fenced backyard, and 36x44 pole barn--perfect for lake toys and hobbies. A true lake lifestyle opportunity!
Features of 23099 S Shore Drive
| MLS® # | 69026022026 |
|---|---|
| Price | $640,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 4,510 |
| Acres | 1.46 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Traditional |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 23099 S Shore Drive |
|---|---|
| Area | 14141 - Ontwa Twp |
| City | Ontwa township |
| County | Cass |
| State | Michigan |
| Zip Code | 49112 |
Amenities
| Utilities | Natural Gas Connected |
|---|---|
| Parking | Attached, Concrete, Garage Faces Front, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | All Sports Lake, Public Lake |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Oven, Refrigerator, Range, Water Softener Owned |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning, Recreation Room |
Exterior
| Exterior Features | Gazebo |
|---|---|
| Lot Description | Level |
| Construction | Vinyl Siding, Wood Siding |
| Foundation | Basement, Crawl Space |
School Information
| District | Edwardsburg |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | McKinnies Realty |
|---|---|
| Contact Info | shellymobus@yahoo.com |
