About 409 S Scott Street
QUIET CORNER IN SCOTTVILE!!! This 1280sqft, 3 bed, 1 bath home is recently updated & move-in ready. Upgrades include a beautifully appointed new kitchen with all new appliances, an updated bathroom, mostly new flooring & new paint throughout. The wood burning fireplace, numerous built-ins, cubbies & ample closet spaces only add to this home's charm & function. The oversized detached two car heated garage includes work benches & plenty of storage space for your projects & hobbies. Call today to schedule a tour!!!
Features of 409 S Scott Street
| MLS® # | 67026025464 |
|---|---|
| Price | $197,500 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,280 |
| Acres | 0.29 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 409 S Scott Street |
|---|---|
| Area | 53092 - Scottville |
| City | Scottville city |
| County | Mason |
| State | Michigan |
| Zip Code | 49454 |
Amenities
| Utilities | Natural Gas Connected, Cable Connected, Phone Available |
|---|---|
| Parking | Concrete, Detached, Garage Faces Front, Gravel, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Microwave, Refrigerator, Range, Washer |
|---|---|
| Heating | Baseboard, Hot Water, Natural Gas |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Living Room |
Exterior
| Lot Description | Corner Lot, Level |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Crawl Space, Other |
School Information
| District | Mason County Central (Scott |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GREENRIDGE Realty Ludington |
|---|---|
| Contact Info | bbudreau@greenridge.com |
