About 4179 E White River Drive
**LAND CONTRACT TERMS AVAILABLE** Welcome to the RIVER HOUSE! This special, riverfront property is situated on a 3 acre, wooded parcel in rural Oceana County. It has 3 bedrooms and 2.5 baths. There's approximately 370 feet of frontage on the North Branch of the White River, which can be viewed from the large, wrap-around deck. The main floor has tons of windows and sliders, making it bright and cheery with views of nature all around. The lower level was recently finished and has a great room with an electric fireplace, a kitchenette, full bath and two additional bedrooms. It is ideal for multi-generational living. The home is handicap accessible with an entrance ramp, bedroom, bathroom and laundry all located on the main floor, allowing for one floor living. Two stall detached garage with opener, plus shed. *Seller is related to the listing agent*
Features of 4179 E White River Drive
| MLS® # | 67026021211 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,748 |
| Acres | 3.00 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4179 E White River Drive |
|---|---|
| Area | 64111 - Ferry Twp |
| City | Ferry township |
| County | Oceana |
| State | Michigan |
| Zip Code | 49421 |
Amenities
| Utilities | Phone Available |
|---|---|
| Parking | Detached, Garage Faces Front, Garage Door Opener, Unpaved |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Private Water Frontage, River Front, Water Access/Rights |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Refrigerator, Range, Washer |
|---|---|
| Heating | Forced Air, Propane |
| Fireplace | Yes |
| Fireplaces | Family Room |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Hilly-Ravine, Wooded |
| Construction | Other |
| Foundation | Basement |
School Information
| District | Shelby |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Bayshore Manistee |
|---|---|
| Contact Info | Meagan@MeaganKempf.com |
