About 898 Millwood Trail
Large living room with vaulted ceiling and fireplace, main floor utility room with washer and dryer, three bedrooms and two full baths. Move in ready double wide home close to downtown Middleville with a playground, gazebo, pond and club house. New furnace and new air conditioner with a deck on the back and a great view of open land. Open concept living. Easy to show. Immediate possession. Manufactured housing dealer license No. 1103544
Features of 898 Millwood Trail
| MLS® # | 65026044721 |
|---|---|
| Price | $129,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,450 |
| Acres | 0.00 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 898 Millwood Trail |
|---|---|
| Area | 91012 - Middleville Vlg |
| Subdivision | CIDER MILL VILLAGE |
| City | Thornapple township |
| County | Barry |
| State | Michigan |
| Zip Code | 49333 |
Amenities
| Parking | Attached, Paved |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Refrigerator, Range, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas Log |
Exterior
| Exterior Features | Gazebo, Playground |
|---|---|
| Lot Description | Decorative Pond |
| Construction | Vinyl Siding |
| Foundation | Crawl Space, Permanent |
School Information
| District | Thornapple-Kellogg |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Schmidt Realtors |
|---|---|
| Contact Info | sbortiz@aol.com |
