About 5070 Wild Senna Avenue Se
Don't miss this fabulous opportunity to live in the popular Wildflower Creek neighborhood! This better-than-new home features an open layout, a kitchen with island and all appliances, and spacious bedrooms with walk-in closets.The walkout level includes a large family room that opens to a patio overlooking the backyard. The oversized garage also offers an extra storage room.Built in 2016, House is empty and ready for new owners to call it their home.
Features of 5070 Wild Senna Avenue Se
| MLS® # | 65025042537 |
|---|---|
| Price | $343,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,537 |
| Acres | 0.13 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Traditional |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5070 Wild Senna Avenue Se |
|---|---|
| Area | 41181 - Kentwood Twp |
| City | Kentwood city |
| County | Kent |
| State | Michigan |
| Zip Code | 49512 |
Amenities
| Utilities | Natural Gas Connected, Phone Available |
|---|---|
| Parking | Attached, Garage Door Opener, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Range, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Lot Description | Cul-De-Sac, Level, Landscaped Ground Cover |
|---|---|
| Construction | Shingle Siding, Stone, Vinyl Siding, Wood Siding |
School Information
| District | Kentwood |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | City2Shore Real Estate Foundations |
|---|---|
| Contact Info | sag.dangal@gmail.com |
