About 11376 Shoreline Drive Unit: 115
Located in the sought-after Placid Waters community, this cozy 2-bedroom, 2-bathroom cottage-style ranch home welcomes you in. The inviting foyer opens to a spacious living area, featuring an executive-style kitchen with a center island, a dining room, and a great room. Down the hall, the private primary suite includes an expansive walk-in closet and an en-suite bathroom with a double-sink vanity and secluded water closet. The main floor also offers a convenient laundry room and mudroom off the garage, another bedroom, and an additional full bathroom. The unfinished lower level provides room for expansion, with space for two more bedrooms, a full bath, a rec room, and ample storage. This home follows the Camden floor plan by JTB Homes.
Features of 11376 Shoreline Drive Unit: 115
| MLS® # | 65024054086 | 
|---|---|
| Price | $499,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,668 | 
| Acres | 0.38 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Ranch | 
| Style | Ranch | 
| Status | Pending | 
Community Information
| Address | 11376 Shoreline Drive Unit: 115 | 
|---|---|
| Area | 70081 - Allendale Twp | 
| Subdivision | PLACID WATERS | 
| City | Allendale charter township | 
| County | Ottawa | 
| State | Michigan | 
| Zip Code | 49401 | 
Amenities
| Utilities | Cable Connected, Natural Gas Connected, Phone Available, Phone Connected | 
|---|---|
| Parking | Attached, Garage Door Opener, Paved, Garage Faces Front | 
| # of Garages | 3 | 
| Is Waterfront | No | 
| Waterfront | All Sports Lake, Lake | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Range, Humidifier | 
|---|---|
| Heating | Forced Air, Natural Gas | 
| Cooling | Ceiling Fan(s), Central Air | 
| Fireplace | Yes | 
| Fireplaces | Gas Log, Living Room | 
Exterior
| Lot Description | Other | 
|---|---|
| Construction | Stone, Vinyl Siding | 
School Information
| District | Allendale | 
|---|
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams GR North (Main) | 
|---|---|
| Contact Info | ginger@gingerbaxter.com | 

