About 94 Pierson Street
Welcome home to this property on a quiet street with 2 driveways, 2 stairways, 2 car oversized pole construction garage, 2 living rooms, 4(possibly 5) bedrooms, 2 full baths, attached storage shed and appliances included. This home also has previously been split into a two-unit which offers the flexibility to easily convert back and allowing you to live in one and rent out the other. Give us a call today for your personal showing.
Features of 94 Pierson Street
| MLS® # | 62026043407 |
|---|---|
| Price | $229,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,540 |
| Acres | 0.33 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Traditional |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 94 Pierson Street |
|---|---|
| Area | 95072 - Coldwater |
| City | Coldwater city |
| County | Branch |
| State | Michigan |
| Zip Code | 49036 |
Amenities
| Utilities | Natural Gas Connected, Phone Available |
|---|---|
| Parking | Asphalt, Concrete, Detached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Microwave, Oven, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Lot Description | Corner Lot, Level |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Michigan Basement |
School Information
| District | Coldwater |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hauska Home and Farm |
|---|---|
| Contact Info | rakocyj@gmail.com |
