About 17840 Tennyson St
Welcome to this well-kept Roseville Bungalow featuring 3 bedrooms, detached garage and nicely fenced backyard. Some updates include A/C and furnace (Randazzo, 2020), HWT (2021), and new roof (2019). You'll be sure to love the spacious kitchen and the master bedroom which includes a built in electric fireplace. Affordable, clean and close to everything! What more could you ask for?! Schedule your showing today!
Features of 17840 Tennyson St
| MLS® # | 58050219651 |
|---|---|
| Price | $172,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,334 |
| Acres | 0.10 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Bungalow |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 17840 Tennyson St |
|---|---|
| Area | 03171 - Roseville |
| Subdivision | PIPER'S ROSEVILLE CITY |
| City | Roseville city |
| County | Macomb |
| State | Michigan |
| Zip Code | 48066 |
Amenities
| Parking | 1 Car Garage, Detached, Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Vinyl Siding |
|---|---|
| Foundation | Block, Crawl Space |
School Information
| District | Roseville |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Park Side & Company LLC |
|---|---|
| Contact Info | patty@plblending.com |
