About 28204 Gladstone St
Priced for immediate sale. Nice ranch in convenient location. Oak kitchen, Hardwood floors under carpet. Bay window in Living rm. Nice front porch with Awning. New garage door. Garage has RV hookup. Lakeview schools. Hurry wont last!!
Features of 28204 Gladstone St
| MLS® # | 58050219558 |
|---|---|
| Price | $219,890 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,000 |
| Acres | 0.17 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 28204 Gladstone St |
|---|---|
| Area | 03151 - St.Clair Shores |
| Subdivision | STANLEY PARK SUB |
| City | St. Clair Shores city |
| County | Macomb |
| State | Michigan |
| Zip Code | 48081 |
Amenities
| Parking | 2.5 Car Garage, Detached, Electricity in Garage, Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Brick |
|---|---|
| Foundation | Basement |
School Information
| District | Lakeview |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX First |
|---|---|
| Contact Info | glidemehome@gmail.com |
