About 22437 Milner St
Waterfront living with an unbeatable St. Clair Shores location! This charming two-story home offers canal frontage and easy access to the water, with a private lakefront park at the end of the street. Located directly across from the Lac Sainte Clair city-owned waterfront park, complete with a city pool and marina, you'll have recreation right outside your door. Inside, enjoy refinished hardwood floors and an updated kitchen featuring Corian countertops and stainless steel appliances. The finished recreation room is made for entertaining, with a vaulted ceiling, tiki bar, half bath, and direct access to the deck. Outdoors, the waterfront lifestyle continues with canal frontage, boat hoist, deck, and patio with bonfire pit-perfect for relaxing, entertaining, and enjoying summer evenings by the water. A unique opportunity to enjoy boating, waterfront recreation, and all that St. Clair Shores has to offer in one convenient location!
Features of 22437 Milner St
| MLS® # | 58050218562 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,715 |
| Acres | 0.14 |
| Year Built | 1927 |
| Type | Residential |
| Sub-Type | Colonial |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 22437 Milner St |
|---|---|
| Area | 03151 - St.Clair Shores |
| Subdivision | MILLER & TANNER SUB |
| City | St. Clair Shores city |
| County | Macomb |
| State | Michigan |
| Zip Code | 48081 |
Amenities
| Parking | 1.5 Car Garage, Detached, Electricity in Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | All Sports Lake, Canal Front, Seawall |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
|---|---|
| Heating | Natural Gas, Steam |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Wood Burning, Wood Burning Stove |
Exterior
| Exterior Features | Spa/Hot-tub |
|---|---|
| Lot Description | Water View |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | Lakeview |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Kee Realty SCS |
|---|---|
| Contact Info | mike.mitchell@keerealty.com |
