About 58520 Frost Rd
Super Well Maintained SPACIOUS SPLIT RANCH features 4 bedrooms, 3 full baths, Primary suite features very large bed area with additional sitting/office area, large ensuite bath and plenty of walk in closet space! 2 bedrooms are "jack & jill bath". Large Living Room with NATURAL fireplace, Generac generator, 3 car garage, extra tall doors, large storage shed, minutes to I-94. More to Follow.
Features of 58520 Frost Rd
| MLS® # | 58050215110 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,250 |
| Acres | 2.56 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Manufactured with Land, Ranch |
| Style | Manufactured with Land, Ranch |
| Status | Active |
Community Information
| Address | 58520 Frost Rd |
|---|---|
| Area | 03061 - Lenox Twp |
| Subdivision | METES & BOUNDS |
| City | Lenox township |
| County | Macomb |
| State | Michigan |
| Zip Code | 48048 |
Amenities
| Parking | 3 Car Garage, Attached |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Wood Burning |
Exterior
| Exterior Features | Spa/Hot-tub |
|---|---|
| Lot Description | Dead End Street, Wooded |
| Construction | Vinyl Siding |
| Foundation | Basement |
School Information
| District | Anchor Bay |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Professional Leasing & Sales LLC |
|---|---|
| Contact Info | bobkluck@gmail.com |
