About 8292 Middle Channel Dr
The " LITTLE HOUSE THAT LIVES BIG"!!!! Welcome to the Island! Unbelievable Middle Channel Sunsets and Little Muscamoot Sunrises. Highly desired location. Private and Serene. This home has it all....Beautifully done from stem to stern. Whole house generator. NO FLOOD INSURANCE NEEDED!! Steel seawall with 9000 LB. lift. Gorgeous perennial gardens. High quality appliances. Walk in and Unpack those suitcases...there is nothing to be done here. Immaculate. TRUE PRIDE IN OWNERSHIP. Sit back and enjoy all the waterfront activities. Storage GALORE! Walking distance to Middle Channel Marina offering ice cream, gas, restaurant, groceries & more. This is not a drive by you need to walk in to see all this home has to offer. Stained Glass door excluded but may be purchased. Home sold as/is.
Features of 8292 Middle Channel Dr
| MLS® # | 58050212953 |
|---|---|
| Price | $479,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,272 |
| Acres | 0.34 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Bungalow |
| Style | Bungalow |
| Status | Pending |
Community Information
| Address | 8292 Middle Channel Dr |
|---|---|
| Area | 10231 - Clay Twp |
| Subdivision | BRUCKNERS ISLAND SUB 1 |
| City | Clay township |
| County | St. Clair |
| State | Michigan |
| Zip Code | 48028 |
Amenities
| Parking | 2 Car Garage, Detached, Electricity in Garage, Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | All Sports Lake, Boat Facilities, Lake Front, Lake Privileges, River Front, Seawall, Waterfront, Sandy Bottom |
| Has Pool | No |
Interior
| Appliances | Dryer, Freezer, Oven, Refrigerator, Range, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Exhaust Fan |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Dead End Street, Water View |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | Algonac |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Advisors |
|---|---|
| Contact Info | laura@laurajanski.com |
