About 19688 Rich None
Beautiful well maintained all brick ranch with a spacious floor plan with partial finished basement with half bathroom, double sided fireplace, primary suite with full bathroom. Large backyard with deck, 2-car garage, sprinkler system. Brand new whole house Generac Generator installed (December 2025) Located in sought after Chippewa Valley Schools.
Features of 19688 Rich None
| MLS® # | 58050210558 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,105 |
| Acres | 0.21 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 19688 Rich None |
|---|---|
| Area | 03111 - Clinton Twp |
| Subdivision | RIVER OAKS SUB 2 |
| City | Clinton charter township |
| County | Macomb |
| State | Michigan |
| Zip Code | 48038 |
Amenities
| Parking | 2 Car Garage, Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
Exterior
| Construction | Brick |
|---|---|
| Foundation | Basement |
School Information
| District | Chippewa Valley |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Kee Realty NB |
|---|---|
| Contact Info | ryan@keerealty.com |
