About 22437 Milner St
Canal-front living in the heart of St. Clair Shores! This charming two-story home offers a rare waterfront lifestyle with canal frontage and a private lakefront park located at the end of the street. Ideally situated directly across from the Lac Sainte Clair city owned waterfront park, featuring a city pool and marina for endless summer enjoyment. Inside, you'll find refinished hardwood floors and an updated kitchen with Corian countertops and stainless steel appliances. The finished rec room is perfect for entertaining, showcasing a tiki bar, vaulted ceiling, and convenient half bath, with direct access to the deck. Step outside to enjoy canal frontage complete with a boat hoist, plus a patio with a bonfire pit for relaxing evenings by the water. A truly unique opportunity to enjoy waterfront living, boating, and recreation all in one exceptional location.
Features of 22437 Milner St
| MLS® # | 58050196425 |
|---|---|
| Price | $384,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,715 |
| Acres | 0.14 |
| Year Built | 1927 |
| Type | Residential |
| Sub-Type | Colonial |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 22437 Milner St |
|---|---|
| Area | 03151 - St.Clair Shores |
| Subdivision | MILLER & TANNER SUB |
| City | St. Clair Shores city |
| County | Macomb |
| State | Michigan |
| Zip Code | 48081 |
Amenities
| Parking | 1.5 Car Garage, Detached, Electricity in Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | All Sports Lake, Canal Front, Seawall |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
|---|---|
| Heating | Natural Gas, Steam |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Wood Burning, Wood Burning Stove |
Exterior
| Exterior Features | Spa/Hot-tub |
|---|---|
| Lot Description | Water View |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | Lakeview |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Kee Realty SCS |
|---|---|
| Contact Info | mike.mitchell@keerealty.com |
