About 37936 Seaway Ct
Awesome custom built canal front brick ranch home with 120 foot frontage. Two covered boat wells with hoists for 45ft & 34ft boats. Also, space for 1-2 additional boats along steel seawall. Updated kitchen with oak cabinets, Corian counter-tops, newer stainless steel appliances, ceramic floor & skylight. Great room with gas fireplace, built-in wet bar, 3 door walls that open to the awesome newer huge multi-level paver patio on canal. Surround sound speakers, hardwood floors, crown molding, newer interior & exterior doors. Three bedroom, Two full baths on main floor, mud room could be 1st floor laundry. Unfinished basement you can finish the way you want. Two car side turned garage. Newer driveway. Newer roof (2017), newer HWT & CA. Newer windows. Hot tub is winterized.
Features of 37936 Seaway Ct
| MLS® # | 58050196180 |
|---|---|
| Price | $560,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,780 |
| Acres | 0.26 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 37936 Seaway Ct |
|---|---|
| Area | 03121 - Harrison Twp |
| Subdivision | POINT ROSA SUB 5 |
| City | Harrison charter township |
| County | Macomb |
| State | Michigan |
| Zip Code | 48045 |
Amenities
| Parking | 2 Car Garage, Attached, Electricity in Garage, Garage Door Opener, Side Entrance |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | All Sports Lake, Dock Facilities, Waterfront, Boat Facilities, Canal Front, Seawall |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas |
Exterior
| Exterior Features | Spa/Hot-tub |
|---|---|
| Lot Description | Sprinkler(s) |
| Construction | Brick, Vinyl Siding |
| Foundation | Basement, Block, Slab |
School Information
| District | Lanse Creuse |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Lakeside |
|---|---|
| Contact Info | denisetrotto@kw.com |
