Features of 67300-67500 Main St St
| MLS® # | 58050174497 |
|---|---|
| Price | $3,000,000 |
| Bathrooms | 0.00 |
| Acres | 11.60 |
| Year Built | 9999 |
| Type | Commercial |
| Status | Pending |
Community Information
| Address | 67300-67500 Main St St |
|---|---|
| Area | 03032 - Richmond |
| City | Richmond city |
| County | Macomb |
| State | Michigan |
| Zip Code | 48062 |
Amenities
| Utilities | Natural Gas Connected |
|---|---|
| Parking | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Block |
|---|---|
| Foundation | Slab |
School Information
| District | Richmond |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Professionals |
|---|---|
| Contact Info | markfsold@gmail.com |
