About 4223 Sadler Drive
Rare opportunity to own 110 feet of direct waterfront on all-sports Aanikegamaa Lake, part of the connected Ponemah-Tupper-Squaw lake chain offering boating, fishing, skiing, and year-round recreation. This 3 bedroom ranch features an oversized primary suite and sits on nearly half an acre (.49 acres) with a detached 2-car garage plus an attached 1-car garage — ideal for boats, water toys, and lake gear. Full basement offers excellent storage or future finishing potential. This home offers tremendous upside for a buyer ready to update and make it their own, with frontage that's difficult to find at this width on this lake. Bring your vision and enjoy lake living from day one while you plan your renovation. Property is being sold AS-IS, with no repairs to be made by seller. All personal property and furniture are excluded from the sale unless otherwise negotiated. A rare chance to secure this much shoreline on a sought-after all-sports lake.
Features of 4223 Sadler Drive
| MLS® # | 20261077172 |
|---|---|
| Price | $558,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,496 |
| Acres | 0.49 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Coming Soon |
Community Information
| Address | 4223 Sadler Drive |
|---|---|
| Area | 08121 - Fenton Twp |
| Subdivision | MC FARLAN SHORES |
| City | Fenton charter township |
| County | Genesee |
| State | Michigan |
| Zip Code | 48451 |
Amenities
| Parking | 1 Car Garage, 2 Car Garage, Attached, Detached |
|---|---|
| # of Garages | 3 |
| Is Waterfront | Yes |
| Waterfront | All Sports Lake, Direct Water Frontage, Dock Facilities, Lake Front, Waterfront |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Cooktop, Microwave, Washer |
|---|---|
| Heating | Baseboard, Natural Gas |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Basement, Living Room, Wood Burning |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Dead End Street, Vacation Home |
| Construction | Aluminum Siding, Brick |
| Foundation | Basement, Block, Drainage System |
School Information
| District | Lake Fenton |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cary Real Estate |
|---|---|
| Contact Info | trolandrelo@gmail.com |
