About 4614 Claudia Drive
Perfectly located on a quiet bay, this spectacular contemporary offers unlimited recreation on private, all sports (238 acre) Watkins Lake! The large, nicely landscaped lot includes a large paver stone patio, composite deck, seawall and dock. Updates include NEW ROOF, NEW CARPET & NEW PAINT throughout most of the home. Offering over 3,900 SF of living space, the unique contemporary design is the epitome of an open concept! A ton of windows facing the water, capture the essence of lake living! The home features soaring ceilings, rich hardwood flooring, 1st floor Bedroom Suite with Bath and 2nd floor Owner's Suite with walk-in closet, large Bath, Sitting Room with fireplace and door to balcony. Great Room & Dining with hardwood flooring, Island Kitchen and Nook are furnished with granite counters, all appliances and French door to deck. LL Walk-out includes a Family Room with fireplace, Rec Room with French door to patio, Bedroom/Library, full Bath, Laundry Room and large workshop with utility tub and doors leading to the patio. Oversized Garage includes a service door, insulated overhead door, storage shelves and opener. *Photos have been improved to tidy some rooms.
Features of 4614 Claudia Drive
| MLS® # | 20261075415 |
|---|---|
| Price | $947,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,941 |
| Acres | 0.33 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Contemporary |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4614 Claudia Drive |
|---|---|
| Area | 02131 - Waterford Twp |
| Subdivision | LAKEVIEW MANOR SUB |
| City | Waterford charter township |
| County | Oakland |
| State | Michigan |
| Zip Code | 48328 |
Amenities
| Utilities | Above Ground Utilities, Cable Available |
|---|---|
| Parking | 2.5 Car Garage, 2 Car Garage, Attached, Circular Driveway, Direct Access, Electricity in Garage, Garage Faces Front, Garage Door Opener, Oversized |
| # of Garages | 5 |
| Is Waterfront | Yes |
| Waterfront | All Sports Lake, Direct Water Frontage, Dock Facilities, Lake Front, Lake Privileges, Private Water Frontage, Seawall, Waterfront |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Free-Standing Electric Oven, Free-Standing Electric Range, Microwave, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Natural Gas, Radiant, Zoned |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Basement, Gas, Primary Bedroom |
Exterior
| Exterior Features | Balcony, Gutter Guard System, Lighting |
|---|---|
| Lot Description | Dead End Street, Irregular Lot, Level, Water View, Sprinkler(s) |
| Construction | Brick, Other |
| Foundation | Basement, Block |
School Information
| District | Waterford |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Showcase Realty |
|---|---|
| Contact Info | janet@thestocktonteam.com |
