About 29651 Fairfield Drive
Move in condition, fresh paint, Beautiful Hardwood floors, updated kitchen with 1/2 bath on main floor. Great area, vacant and easy to show.
Features of 29651 Fairfield Drive
| MLS® # | 20261070287 |
|---|---|
| Price | $279,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,245 |
| Acres | 0.17 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 29651 Fairfield Drive |
|---|---|
| Area | 03131 - Warren |
| Subdivision | RIVIERA SUB |
| City | Warren city |
| County | Macomb |
| State | Michigan |
| Zip Code | 48088 |
Amenities
| Parking | 2.5 Car Garage, Detached |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Fireplace | No |
Exterior
| Construction | Brick |
|---|---|
| Foundation | Basement, Poured |
School Information
| District | Warren Woods |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Foster & Foster Realty LLC |
|---|---|
| Contact Info | mark@thefostersrealestate.com |
