About 29261 Mcdonald Street
Welcome home to this charming 3 bedroom, 1.5 bath ranch in Roseville! The main level offers a comfortable, functional layout with a spacious living room, an inviting kitchen and dining area, three bedrooms, and a full bathroom. The basement provides plenty of additional space for recreation, entertaining, or storage, along with a convenient half bathroom. Outside, enjoy a backyard with room to relax, garden, or host summer gatherings. Conveniently located near shopping, dining, schools, and major roadways, this home is ready for its next owner!
Features of 29261 Mcdonald Street
| MLS® # | 20261069929 |
|---|---|
| Price | $205,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,662 |
| Acres | 0.23 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 29261 Mcdonald Street |
|---|---|
| Area | 03171 - Roseville |
| Subdivision | MACK AVE FARMS # 01 |
| City | Roseville city |
| County | Macomb |
| State | Michigan |
| Zip Code | 48066 |
Amenities
| Parking | 2 Car Garage, Detached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Free-Standing Gas Range, Free-Standing Refrigerator, Microwave, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Construction | Brick |
|---|---|
| Foundation | Basement, Poured |
School Information
| District | Roseville |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REALTEAM Real Estate |
|---|---|
| Contact Info | rcallihan@mirealteam.com |
