About 2626 W Wattles Road
PUBLIC REMARKS: WOW! Huge 2600 sf Ranch with 200 feet of river frontage on over an acre. Nothing as wonderful in Troy or anywhere. The two-sided fireplace adds warmth to this spectacular home. The large deck rises above the clear waters of the stream below. Step down the stone walkway to the flowing waters of the headwaters of the Rouge River. Solid brick home with circular drive. Watch sunsets and sunrise from your deck. The interior features 3 large bedrooms, 2 baths. Expansive newer kitchen. Huge living and dining room. With the full basement this home provides a total of over 5,300 square feet of space. 3 car garage with one bay set us as a workshop. This home has so many great things you must see it!
Features of 2626 W Wattles Road
| MLS® # | 20261068862 |
|---|---|
| Price | $750,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 4,689 |
| Acres | 1.03 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2626 W Wattles Road |
|---|---|
| Area | 02203 - Troy |
| City | Troy city |
| County | Oakland |
| State | Michigan |
| Zip Code | 48098 |
Amenities
| Parking | 3 Car Garage, Attached, Circular Driveway, Driveway, Electricity in Garage, Garage Faces Front, Garage Door Opener, Workshop in Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | Yes |
| Waterfront | Waterfront |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Range, Bar Fridge, Dishwasher, Disposal, Dryer, Electric Cooktop, Exhaust Fan, Free-Standing Electric Range, Microwave, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Softener Rented, Water Purifier Rented |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Dining Room, Double Sided, Gas, Living Room |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Hilly-Ravine, Irregular Lot, Native Plants, Sprinkler(s), Wooded |
| Construction | Aluminum Siding, Brick |
| Foundation | Basement, Block |
School Information
| District | Birmingham |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate One-Rochester |
|---|---|
| Contact Info | tom.nelson.realtor@gmail.com |
