About 29570 Rosemont Street
Check out this spectacular 3 Bedroom Brick Ranch with 1 ½ Car detached Garage and a full Finished Basement. This fabulous home has a completely remodeled kitchen with new cabinets, sink, faucet and granite counters, totally remodeled full Bath with ceramic flooring/walls, new vanity, tub, toilet and a completely updated ½ bath. Newer furnace/ AC, water heater, Washer & Dryer. Other features include: Vinyl windows, new interior doors & closet doors and so much more. This home is an absolute must see! You will not find a better home in the area.
Features of 29570 Rosemont Street
| MLS® # | 20261067584 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,337 |
| Acres | 0.12 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 29570 Rosemont Street |
|---|---|
| Area | 03171 - Roseville |
| Subdivision | NELSON PARK SUB |
| City | Roseville city |
| County | Macomb |
| State | Michigan |
| Zip Code | 48066 |
Amenities
| Parking | 1.5 Car Garage, Detached, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Free-Standing Electric Range, Free-Standing Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Brick |
|---|---|
| Foundation | Basement, Poured |
School Information
| District | Roseville |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX First |
|---|---|
| Contact Info | jimyousif@aol.com |
