About 12524 Linden Road
Discover the potential in this 3-bedroom, 2.5-bath home featuring a spacious layout and a great opportunity to make the space your own! This home retains many of its original 1970s-era finishes, offering a unique starting point for buyers looking to bring their vision and personal style to the property, and the Sellers are offering a $5,000 concession to get you started! With generously sized living areas, three bedrooms, and two full baths plus a half bath, the floor plan provides plenty of flexibility for everyday living and future updates. The existing finishes offer a glimpse into the home's original character while creating an opportunity for thoughtful modernization. Whether you're looking to renovate over time, update select spaces, or create a home that reflects your individual taste, this property offers a solid canvas with plenty of possibilities. Bring your ideas and unlock the potential of this generously-sized home!
Features of 12524 Linden Road
| MLS® # | 20261066866 |
|---|---|
| Price | $314,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,625 |
| Acres | 0.68 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 12524 Linden Road |
|---|---|
| Area | 08121 - Fenton Twp |
| Subdivision | CURTWOOD MANOR |
| City | Fenton charter township |
| County | Genesee |
| State | Michigan |
| Zip Code | 48451 |
Amenities
| Utilities | Cable Available, Above Ground Utilities |
|---|---|
| Parking | 2.5 Car Garage, Attached, Garage Door Opener, Oversized, Workshop in Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Range Hood, Stainless Steel Appliance(s), ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Free-Standing Electric Oven, Free-Standing Freezer, Induction Cooktop, Water Softener Owned |
|---|---|
| Heating | ENERGY STAR Qualified Furnace Equipment, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room |
Exterior
| Exterior Features | Chimney Cap(s) |
|---|---|
| Lot Description | Level |
| Construction | Aluminum Siding, Brick |
| Foundation | Active Radon Mitigation, Basement, Block, Sump Pump |
School Information
| District | Linden |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams First |
|---|---|
| Contact Info | spencerhowell@kw.com |
