About 1628 Oneida Trail
Welcome home! Well-maintained brick ranch on .62-acre corner lot with privileges on Indianwood Lake and award-winning Lake Orion Schools. Nearly 2,300 square feet of finished living space including the finished basement and heated/cooled 3-seasons room with 3 bedrooms and 2 full baths. Open-concept living/dining space with large windows overlooking front yard. Neutral eat-in kitchen with newer stainless steel appliances. True primary suite with updated private bath includes newer ceramic tile and frameless shower door. Expansive finished basement offers two large room for additional living/entertaining space and additional unfinished storage. Newer-built 3-seasons room includes large sliding patio doors and separate HVAC - the perfect space to enjoy nearly all year! Oversized 2.5-car side entry garage and additional storage shed complete this property, along with a whole-house generator. Wonderful location within a short distance to the Polly Ann Trail, public boat launch on Lake Orion, Indianwood Golf & Country Club, and private beach access through optional HOA on serene Indianwood Lake. All appliances included and immediate occupancy available.
Features of 1628 Oneida Trail
| MLS® # | 20261063921 |
|---|---|
| Price | $389,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,039 |
| Acres | 0.62 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 1628 Oneida Trail |
|---|---|
| Area | 02091 - Orion Twp |
| Subdivision | INDIANWOOD SHORES 3 |
| City | Orion charter township |
| County | Oakland |
| State | Michigan |
| Zip Code | 48362 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Attached, Electricity in Garage, Garage Door Opener, Oversized, Garage Faces Side, 2.5 Car Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Lake Privileges, No Motor Lake, Beach Access |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Free-Standing Electric Range, Free-Standing Refrigerator, Microwave, Stainless Steel Appliance(s), Washer |
|---|---|
| Heating | Forced Air, Natural Gas, Other Heating Source |
| Cooling | Ceiling Fan(s), Central Air, Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Corner Lot, Level, Sprinkler(s) |
| Construction | Brick |
| Foundation | Basement, Block |
School Information
| District | Lake Orion |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Agency Hall & Hunter |
|---|---|
| Contact Info | mmason@theagencyre.com |
