About 18550 Beechwood Street
SHARP SPACIOUS RANCH FEATURES NEWER ROOF. LARGE KITCHEN WITH GARDEN WINDOW. HARDWOOD FLOORS AND PLASTER WALLS. DINING ROOM WITH DOORWALL TO DECK. FINISHED BASEMENT WITH FIREPLACE, OFFICE OR BEDROOM. LARGE FENCED YARD. WATERPROOFED BASEMENT. CLOSE TO ALL SERVICES PUBLIC AND PRIVATE. OVERSIZED GARAGE.
Features of 18550 Beechwood Street
| MLS® # | 20261063702 |
|---|---|
| Price | $199,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,157 |
| Acres | 0.25 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 18550 Beechwood Street |
|---|---|
| Area | 03171 - Roseville |
| Subdivision | ROSEVILLE FARMS # 04 |
| City | Roseville city |
| County | Macomb |
| State | Michigan |
| Zip Code | 48066 |
Amenities
| Parking | 2 Car Garage, Detached, Direct Access |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Dryer, Free-Standing Gas Range, Free-Standing Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Basement, Living Room, Wood Burning |
Exterior
| Construction | Brick |
|---|---|
| Foundation | Basement, Block |
School Information
| District | Roseville |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Home |
|---|---|
| Contact Info | JONARUUD@att.net |
