About 28302 Edward Street
Roseville ranch with large living room, 3 bedrooms, hardwood flooring, updated windows (2022). Full basement, newer AC (2022), HWT (2025), roof 7 yrs old. Nice size fenced in back yard with patio, one car garage and corner lot. Home is sold 'as is'. Get ready to make this your own with a little sweat equity! Home qualifies for down payment 3% and grant assistance $7500, aka FREE money to Buyer. Buyer must qualify with lender, inquire for details.
Features of 28302 Edward Street
| MLS® # | 20261063303 |
|---|---|
| Price | $169,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 945 |
| Acres | 0.12 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 28302 Edward Street |
|---|---|
| Area | 03171 - Roseville |
| Subdivision | STIEBERS RENAUD HILL |
| City | Roseville city |
| County | Macomb |
| State | Michigan |
| Zip Code | 48066 |
Amenities
| Parking | 1 Car Garage, Detached |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Free-Standing Gas Range, Free-Standing Refrigerator, Microwave |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Basement |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Lot Description | Corner Lot |
| Construction | Brick |
| Foundation | Basement, Poured |
School Information
| District | Roseville |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | Thrive Realty Company |
|---|---|
| Contact Info | stephanie@michiganpowerbrokers.com |
