About 23884 Rutland Avenue
A beautiful spacious colonial house with 4 bedrooms, 2 full and 2 half bathrooms, a laundry room first floor, new windows, furnace, roof central air and water heater. This home offers bedrooms and half bath in the basement. The natural lighting is also to enjoy
Features of 23884 Rutland Avenue
| MLS® # | 20261059122 |
|---|---|
| Price | $379,999 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,700 |
| Acres | 0.25 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Colonial |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 23884 Rutland Avenue |
|---|---|
| Area | 02244 - Southfield |
| Subdivision | MOUNT VERNON VILLAS |
| City | Southfield city |
| County | Oakland |
| State | Michigan |
| Zip Code | 48075 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking | 2 Car Garage, Attached, Direct Access, Electricity in Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Wood Burning |
Exterior
| Construction | Aluminum Siding, Brick |
|---|---|
| Foundation | Basement, Block |
School Information
| District | Southfield Public Schools |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kermath Realty LLC |
|---|---|
| Contact Info | jkermath@comcast.net |
