About 2747 Pebble Beach Drive
Desirable Golf Community of Twin Lakes with finished walk-out basement and premium private backyard setting. Elegant two story entry featuring radius staircase. Island kitchen with an abundance of cabinets plus pantry and premium amenities opens to generous hearth room breakfast nook. Two story family with upper bridge overlook features large windows for natural light and private backyard views. Butlers pantry to dining room with crown molding and wainscoting detail. Convenient dual staircases to 2nd floor. Expansive primary suite, walk-in closet and fashion primary bath. All additional bedrooms generous, all with bathroom access. Finished walkout basement with kitchenette and full bath adds to value. Enjoy your morning coffee or an evening beverage on your maintenance free raised concrete patio. Gently lived in. The difference is in the details!
Features of 2747 Pebble Beach Drive
| MLS® # | 20261037604 |
|---|---|
| Price | $996,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 6,302 |
| Acres | 0.48 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Colonial |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2747 Pebble Beach Drive |
|---|---|
| Area | 02101 - Oakland Twp |
| Subdivision | TWIN LAKES OCCPN 1090 |
| City | Oakland charter township |
| County | Oakland |
| State | Michigan |
| Zip Code | 48363 |
Amenities
| Parking | 3 Car Garage, Attached, Direct Access, Side Entrance |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Built-In Refrigerator, Dishwasher, Double Oven, Dryer, Gas Cooktop, Microwave, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Double Sided, Kitchen |
Exterior
| Exterior Features | Gate House |
|---|---|
| Lot Description | Near Golf Course |
| Construction | Brick, Wood Siding |
| Foundation | Basement, Poured, Sump Pump |
School Information
| District | Rochester |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX First |
|---|---|
| Contact Info | d.shawteam@gmail.com |
