About 8057 Helen
Welcome home! This beautifully updated property boasts three bedrooms, one full bathroom, and a partially finished basement. It also features a 2.5-car detached garage and a fenced backyard, providing both comfort and privacy. Conveniently located near shopping and freeways, commuting is a breeze. Don’t miss the chance to check it out!
Features of 8057 Helen
| MLS® # | 20251042079 |
|---|---|
| Price | $229,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,294 |
| Acres | 0.18 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8057 Helen |
|---|---|
| Area | 03132 - Centerline |
| Subdivision | CENTERLINE GARDENS SUB |
| City | Center Line city |
| County | Macomb |
| State | Michigan |
| Zip Code | 48015 |
Amenities
| Parking | 2.5 Car Garage, Detached |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Free-Standing Gas Range, Free-Standing Refrigerator, Microwave, Stainless Steel Appliance(s), Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Brick |
|---|---|
| Foundation | Basement, Poured |
School Information
| District | Center Line |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate One-W Blmfld |
|---|---|
| Contact Info | sandyhami@hotmail.com |
