About 2856 Central Street
Sharp updated brick ranch on a private, dead end street, in the heart of Berkley! Kitchen boasts Quartz counters and top of the line stainless steel appliances. Updated bath with granite, dual sinks, ceramic tile flooring and new toilet. Hardwood floors throughout the home. Partially finished basement is awaiting your finishing touches, it has an enclosed commode that can easily be turned into a half or full bath. Two-car detached garage with newer garage door-2017. Large corner lot! New windows 2020, new A/C, furnace and hot water tank in 2018. Wi-Fi thermostat included in sale. Award winning Berkley schools. Immediate occupancy!
Features of 2856 Central Street
| MLS® # | 20251039134 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,623 |
| Acres | 0.17 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 2856 Central Street |
|---|---|
| Area | 02253 - Berkley |
| Subdivision | PERRY-MORTENSON COS PLEASANT HOMES |
| City | Berkley city |
| County | Oakland |
| State | Michigan |
| Zip Code | 48072 |
Amenities
| Parking | 2 Car Garage, Detached, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Free-Standing Electric Oven, Free-Standing Gas Range, Free-Standing Refrigerator |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Corner Lot |
| Construction | Brick |
| Foundation | Basement, Block, Sump Pump |
School Information
| District | Berkley |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mutual Realty, LLC |
|---|---|
| Contact Info | nheppard@themutualteam.com |
