About 5700 Jankow Road
First time on the market! Custom-built in 1993 and offered by the original owners, this 4-bedroom, 4-bath home sits on nearly 12 acres with a private pond. Each bedroom has its own bathroom, including a Jack & Jill on the upper level. The main-level master suite features a walk-in closet, dual showers (one handicap accessible), and a spacious layout. Large eat-in kitchen with separate dining area. Family room with wood-burning fireplace and views of the pond. Additional highlights include an attached 4-car garage, an expansive deck for entertaining, and a massive pole barn set away from the house and first first-floor laundry room. The property offers open space for hunting, recreation, or family enjoyment.
Features of 5700 Jankow Road
| MLS® # | 20251039119 | 
|---|---|
| Price | $449,900 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 3,183 | 
| Acres | 11.49 | 
| Year Built | 1993 | 
| Type | Residential | 
| Sub-Type | Bungalow, Cape Cod | 
| Style | Bungalow, Cape Cod | 
| Status | Pending | 
Community Information
| Address | 5700 Jankow Road | 
|---|---|
| Area | 10231 - Clay Twp | 
| City | Algonac city | 
| County | St. Clair | 
| State | Michigan | 
| Zip Code | 48001 | 
Amenities
| Utilities | Underground Utilities | 
|---|---|
| Parking | 4 Car Garage, Attached, Driveway, Garage Door Opener, Oversized, Garage Faces Side, Workshop in Garage | 
| # of Garages | 4 | 
| Is Waterfront | No | 
| Waterfront | Pond, River Access | 
| Has Pool | No | 
Interior
| Appliances | Built-In Gas Range, Dishwasher, Double Oven, Electric Cooktop, Exhaust Fan, Free-Standing Refrigerator, Microwave, Stainless Steel Appliance(s), Washer | 
|---|---|
| Heating | Forced Air, Natural Gas | 
| Cooling | Ceiling Fan(s), Central Air | 
| Fireplace | Yes | 
| Fireplaces | Living Room, Wood Burning | 
Exterior
| Exterior Features | Balcony, Lighting | 
|---|---|
| Construction | Vinyl Siding | 
| Foundation | Slab | 
School Information
| District | Algonac | 
|---|
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Legacy | 
|---|---|
| Contact Info | ielsibai@kw.com | 

