About 11141 Farrand Road
7 acre farm, home new in 2021, sprawling kitchen w/ Quartz island/counters , stainless appliances 9" sink and walk-in pantry. Spacious game/flex room to garage with radiant floor heat and pool table. Attached 24 x 23 garage plus another 2+ car garage in the barn w/ heated floors . large barn with spacious work shop ( and bath) with radiant heat and room for livestock/pets next door, chicken coop negotiable, 2nd barn with potential living quarters or great office or studio for your hobbies (full bath and kitchenette). 300 x 300 pasture, large rooms for entertaining friends and family! Basement plumbed for 3rd bath in the house. AC split for air conditioning, real fieldstone gas fireplace for cozy winter evenings in the Family room. Full roofed porch in front and a 30 x 20 deck in back ,gazebo stays , septic new in 2021 also. All measurement approximate buyer/buyers' agent to verify. Listing agent related to seller.
Features of 11141 Farrand Road
MLS® # | 20251038553 |
---|---|
Price | $525,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 4,020 |
Acres | 7.02 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Ranch, Modular Home |
Style | Ranch, Modular Home |
Status | Active |
Community Information
Address | 11141 Farrand Road |
---|---|
Area | 08261 - Montrose Twp |
City | Montrose city |
County | Genesee |
State | Michigan |
Zip Code | 48457 |
Amenities
Parking | 2.5 Car Garage, 2 Car Garage, Attached, Circular Driveway, Detached, Electricity in Garage, Garage Door Opener, Parking Pad, Garage Faces Side |
---|---|
# of Garages | 5 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Exhaust Fan, Free-Standing Gas Range, Free-Standing Refrigerator, Microwave, Washer, Water Purifier Owned |
---|---|
Heating | Forced Air, Natural Gas, Radiant |
Cooling | Ceiling Fan(s), Wall Unit(s) |
Fireplace | Yes |
Fireplaces | Family Room, Gas |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | Farm |
Construction | Vinyl Siding |
Foundation | Basement, Poured, Sump Pump |
School Information
District | Montrose |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams First |
---|---|
Contact Info | yvonne@fentonmichigan.com |