About 9009 Potterville Drive
This home is the former builders model home for the neighborhood and was upgraded throughout with numerous impressive features. The beautiful 0.77 acre lot has an amazing brick patio that is fenced in. Serving area between the living room and dining room has a beverage fridge. The kitchen features granite counters, maple cabinets, stainless appliances and hardwood floors. Gas fireplaces in both the living room and great room. The 2-story great room also has a wet bar/serving area. The first floor office has a closet and could be used as a 5th bedroom. Upstairs there are 4 bedrooms including a huge primary suite. There is also another bedroom with a private bathroom. The house is wired for sound and central vacuum. Natural gas whole home standby generator included! The basement is unfinished and pre-plumbed for a full bathroom. New roof at the end of 2023.
Features of 9009 Potterville Drive
| MLS® # | 20251037456 |
|---|---|
| Price | $565,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,318 |
| Acres | 0.77 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Colonial |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 9009 Potterville Drive |
|---|---|
| Area | 04201 - Augusta Twp |
| Subdivision | AUGUSTA COMMONS CONDO |
| City | Augusta charter township |
| County | Washtenaw |
| State | Michigan |
| Zip Code | 48191 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | 3 Car Garage, Attached, Electricity in Garage, Garage Door Opener, Garage Faces Side |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Oven, Bar Fridge, Dishwasher, Disposal, Dryer, Free-Standing Refrigerator, Gas Cooktop, Microwave, Stainless Steel Appliance(s), Washer |
|---|---|
| Heating | Forced Air, Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Great Room, Living Room |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Sprinkler(s) |
| Construction | Brick, Vinyl Siding, Wood Siding |
| Foundation | Basement, Poured |
School Information
| District | Lincoln Consolidated |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Realty Livingston |
|---|---|
| Contact Info | Joe@BarnwellPros.com |
