About 7730 Austere Drive
Open-Houses scheduled for Friday, Sept 19, 2025 4 to 7 p.m., Saturday, Sept 20, 2025 11-2 and Sunday, Sept 21, 2025 from 1 to 4 p.m. Welcome to 7730 Austere Drive! This inviting 5-bedroom, 2-bathroom home offers the perfect blend of space, comfort, and convenience. Step inside to soaring vaulted ceilings, a stunning second-floor overlook, and a cozy woodburning fireplace that adds warmth and charm. The first-floor laundry makes daily living easy, while the primary suite features a relaxing jacuzzi tub and separate shower. Set on a spacious double lot, you’ll love the colorful flower beds, resurfaced driveway, and versatile barn with lean-to for wood or equipment storage. The attached 2-car garage and option for a second drive provide plenty of room for parking, RVs, or toys. Move-in ready and located within Clarkston Schools, this property also includes access to Maceday Lake—an all-sports lake perfect for year-round fun. (Optional association dues of $35.00 a year! This one won't last long! Come see all this home has to offer—ready for its next chapter! BATVAI
Features of 7730 Austere Drive
| MLS® # | 20251036124 | 
|---|---|
| Price | $339,900 | 
| Bedrooms | 5 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,085 | 
| Acres | 0.45 | 
| Year Built | 1953 | 
| Type | Residential | 
| Sub-Type | Raised Ranch | 
| Style | Raised Ranch | 
| Status | Pending | 
Community Information
| Address | 7730 Austere Drive | 
|---|---|
| Area | 02131 - Waterford Twp | 
| Subdivision | MOUNTAIN VIEW COUNTRY CLUB | 
| City | Waterford charter township | 
| County | Oakland | 
| State | Michigan | 
| Zip Code | 48329 | 
Amenities
| Utilities | Above Ground Utilities, Cable Available, Underground Utilities | 
|---|---|
| Parking | 2 Car Garage, Attached, Driveway, Electricity in Garage, Garage Faces Front, Heated Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Waterfront | All Sports Lake, Boat Facilities, Lake Privileges, Beach Access | 
| Has Pool | No | 
Interior
| Appliances | Built-In Electric Oven, Disposal, Dryer, Exhaust Fan, Gas Cooktop, Microwave, Washer, Water Softener Owned | 
|---|---|
| Heating | Forced Air, Natural Gas, Wood | 
| Cooling | Ceiling Fan(s), Central Air | 
| Fireplace | Yes | 
| Fireplaces | Family Room, Wood Burning | 
Exterior
| Exterior Features | Chimney Cap(s) | 
|---|---|
| Lot Description | Cleared, Level, Native Plants | 
| Construction | Aluminum Siding | 
| Foundation | Slab | 
School Information
| District | Clarkston | 
|---|
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Premier | 
|---|---|
| Contact Info | jamiescheett@gmail.com | 

