About 28115 Everett Street
Beautifully updated ranch located just steps from the park! This 3-bedroom, 1-bath home features a fully fenced yard and an oversized 2.5-car garage with a dedicated man cave perfect for hobbies or extra workspace. Inside, enjoy stainless steel appliances, newer furnace, hot water heater, and gutter guards for peace of mind. A solid opportunity in a convenient location with both comfort and functionality already in place!
Features of 28115 Everett Street
| MLS® # | 20251034872 | 
|---|---|
| Price | $199,900 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 945 | 
| Acres | 0.13 | 
| Year Built | 1956 | 
| Type | Residential | 
| Sub-Type | Ranch | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 28115 Everett Street | 
|---|---|
| Area | 02244 - Southfield | 
| Subdivision | FREDERICK B GRAYS SOUTHFIELD WOODS | 
| City | Southfield city | 
| County | Oakland | 
| State | Michigan | 
| Zip Code | 48076 | 
Amenities
| Parking | 2.5 Car Garage, Detached | 
|---|---|
| # of Garages | 3 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dryer, Free-Standing Electric Oven, Free-Standing Refrigerator, Microwave, Washer, Free-Standing Electric Range | 
|---|---|
| Heating | Forced Air, Natural Gas | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Construction | Brick, Vinyl Siding | 
|---|---|
| Foundation | Slab | 
School Information
| District | Southfield Public Schools | 
|---|
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | EXP Z Real Estate | 
|---|---|
| Contact Info | antonialisi.realtor@gmail.com | 
