About 4535 Pinedale Avenue
Welcome to this stylishly updated single-level home in Clarkston without any steps!! Perfect for downsizing or starting out, this property has been thoughtfully refreshed inside and out. The kitchen shines with bright white cabinetry, an elegant tile backsplash, stainless steel appliances, built-in oven, and glass cooktop. A large pantry and generous windows make the space both functional and inviting. The dining and living rooms offer a warm, open feel with modern gray walls and natural light throughout. The bathroom has been completely remodeled with a sleek vanity, tall commode, and step-in tub with entry door. Three comfortable bedrooms (two with durable hard flooring and one with new carpet) provide ample space for family or guests. A spacious laundry room with washer, dryer, utility sink, and cabinets adds everyday convenience. Central air, newer mechanicals, a cement back patio, fully fenced yard with shed, and a huge 24x24 garage and massive driveway round out the package. Simply move in and enjoy! The owner was elderly and on a fixed income, the property taxes were deferred so no information is available. Sellers will give a credit to replace bathtub! Agent is a part owner.
Features of 4535 Pinedale Avenue
| MLS® # | 20251034802 |
|---|---|
| Price | $259,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,035 |
| Acres | 0.34 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4535 Pinedale Avenue |
|---|---|
| Area | 02081 - Independence Twp |
| Subdivision | PELTON HEIGHTSNO 1 |
| City | Independence charter township |
| County | Oakland |
| State | Michigan |
| Zip Code | 48346 |
Amenities
| Utilities | Above Ground Utilities, Cable Available |
|---|---|
| Parking | 2 Car Garage, Detached, Driveway, Electricity in Garage, Garage Faces Front, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | All Sports Lake, Lake Privileges, Swim Association |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Oven, Convection Oven, Dishwasher, Disposal, Dryer, Electric Cooktop, Microwave, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer, Water Softener Owned, Built-In Electric Range, Self Cleaning Oven |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Awning(s), Chimney Cap(s), Lighting |
|---|---|
| Lot Description | Level |
| Construction | Vinyl Siding |
| Foundation | Poured, Slab |
School Information
| District | Clarkston |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Premier |
|---|---|
| Contact Info | pattigilman@gmail.com |
