About 345 W Marshall Street 2
Completed in June of 2024, this newly constructed 4-unit building is located just 1/2 mile from downtown Ferndale. Each 2-bedroom, 2-bathroom unit features luxury finishes, in-unit laundry and is independently metered for electric and gas with a dedicated basement storage unit.
Features of 345 W Marshall Street 2
| MLS® # | 20251029570 | 
|---|---|
| Price | $2,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,000 | 
| Acres | 0.00 | 
| Year Built | 2024 | 
| Type | Condominium | 
| Sub-Type | Colonial | 
| Style | Colonial | 
| Status | Active | 
Community Information
| Address | 345 W Marshall Street 2 | 
|---|---|
| Area | 02258 - Ferndale | 
| Subdivision | WOODWARD FARMS | 
| City | Ferndale city | 
| County | Oakland | 
| State | Michigan | 
| Zip Code | 48220 | 
Amenities
| Utilities | Underground Utilities | 
|---|---|
| Parking | No Garage | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Built-In Electric Range, Built-In Refrigerator, Dishwasher, Disposal, Dryer, Microwave, Stainless Steel Appliance(s), Washer | 
|---|---|
| Heating | Forced Air, Natural Gas | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Construction | Vinyl Siding | 
|---|---|
| Foundation | Basement, Poured | 
School Information
| District | Ferndale | 
|---|
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | DOBI Real Estate | 
|---|---|
| Contact Info | nicholas@wearedobi.com | 
