About 3802 Rolling Hills Dr
Built in 2020 this almost new 2 story home has all the features you could ever hope for! It's a must see now home! Sitting on a corner lot across from Holly Elementary field and playground. Sub features sidewalks and lights in a peaceful setting. Modern colors set this 2,000 sq ft home off with a larger dining room, granite counters, newer stainless appliances with an upgraded island for space, large pantry, gorgeous Bamboo floors, warmed by the gas lit fireplace and an 85 inch flat screen tv included. All bedrooms are upstairs with a giant laundry room, sprawling trayed ceiling master suite with walk in closet and tile shower sporting granite counter tops. The basement is a clean slate waiting to be finish with an egress window, on demand hot water heater less than 1 year old, and stubs for the bathroom. All this plus a beautiful slider opening up to your large Trex deck and hot tub. Don't miss this one! MORE PICS COMING!
Features of 3802 Rolling Hills Dr
| MLS® # | 5050200832 |
|---|---|
| Price | $389,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,000 |
| Acres | 0.20 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Conventional |
| Style | Conventional |
| Status | Pending |
Community Information
| Address | 3802 Rolling Hills Dr |
|---|---|
| Area | 02011 - Holly Twp |
| Subdivision | RIVERSIDE NORTH |
| City | Holly township |
| County | Oakland |
| State | Michigan |
| Zip Code | 48442 |
Amenities
| Parking | 2 Car Garage, Attached, Direct Access, Electricity in Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer, Water Softener Owned |
|---|---|
| Heating | Electric, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Garden, Spa/Hot-tub |
|---|---|
| Lot Description | Corner Lot |
| Construction | Vinyl Siding |
| Foundation | Basement |
School Information
| District | Holly |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Matt Ochs Real Estate Team, LLC |
|---|---|
| Contact Info | soldbythemoreteam@gmail.com |
